Size Chart - Cami
CAMI | BUST | LENGTH OF FRONT | HIP | |
XS | 8 | 94 | 47 | 102.5 |
S | 10 | 98 | 48.5 | 106.5 |
M | 12 | 103 | 50 | 110.5 |
L | 14 | 108 | 51.5 | 114.5 |
XL | 16 | 112 | 53 | 118.5 |
2XL | 18 | 116 | 54.5 | 122.5 |
3XL | 20 | 120 | 56 | 126.5 |
*centimetres |
No Code Required: Discount Automatically Applied at Check Out
CAMI | BUST | LENGTH OF FRONT | HIP | |
XS | 8 | 94 | 47 | 102.5 |
S | 10 | 98 | 48.5 | 106.5 |
M | 12 | 103 | 50 | 110.5 |
L | 14 | 108 | 51.5 | 114.5 |
XL | 16 | 112 | 53 | 118.5 |
2XL | 18 | 116 | 54.5 | 122.5 |
3XL | 20 | 120 | 56 | 126.5 |
*centimetres |